JSC «Optica-Elite». Excellent cine optics.

 
09 | 10 | 2024
ANAMORPHIC LENS S-7

ANAMORPHIC LENS S-7


Feature Highlights
Anamorphic Lenses available: 32, 40, 50, 75, 100, 135, with 2x squeeze
Offers anamorphic lens characteristics including 2:1 oval bokeh for out of focus highlights
Especially well balanced for astigmatism and corrected for lateral and longitudinal aberrations over the entire image area
Linear iris
Award-winning cam-style focus mechanism allows for smooth focus adjustments



32mm 40mm 50mm 75mm 100mm 135mm
T-Stop Range T2.8-T16 T2.2-T22 T1.9-T22 T1.9-T22 T2.3-T22 T2.8-T22
Angular Rotation of Iris Scale 90° 90° 90° 90° 90° 90°
Min. Marked Object Distance 1m 0.72m 1m 1m 1m 1m

39 in 28 in 39 in 39 in 39 in 39 in
Close Focus from Lens Front 840mm 520mm 790mm 790mm 790mm 740mm

33 in 20,4 in 31 in 31 in 31 in 29 in
Angular Rotation to MOD Endstop 275° 330° 330° 330° 330° 330°
Maximum Angle of View** Horizontal / Vertical 77° H 61° H 53° H 33° H 26° H 19° H

32.2° V 25,6° V 22,2° V 13,6° V 10,8° V 7,86° V
Length from Front of Lens to Lens Mount 160mm 195mm 210mm 210mm 210mm 260mm

6,2 in 7.7 in 8,2 in 8,2 in 8,2 in 10,2 in
Max Front Diameter 114mm 114mm 110mm 110mm 110mm 110mm

4,48 in 4,48 in 4,33 in 4,33 in 4,33 in 4,33 in
Total Weight 2,3kg 2,9kg 2,9kg 3,1kg 3,2kg 3,6kg

5,2 lbs 6,4 lbs 6,4 lbs 6,9 lbs 7,1 lbs 7,9 lbs

Maximum Format Cover 23.76 x 17.82 mm / 0.935 x 0.702”, ø: 29.70 / 1.428”
Focus Scales Two opposing focus scales - metric or footage. Scales marked from infinity to MOD.
Focus Drive Gear 148 teeth 0.8 metric module x 10mm wide x 152mm from the image plane.
Iris Scales Two opposing linear T scales - whole and third stops marked.
Iris Drive Gear 128 teeth 0.8 metric module x 6mm wide x 82mm from image plane.


Elite Anamorphic S7 Lens Test from Cinemafrog on Vimeo.